Usage statistics for v2202006124606121822

Summary Period: January 2026
Generated 01-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3790
Total Files 2421
Total Pages 3702
Total Visits 302
Total kB Files 150975
Total Unique Sites 183
Total Unique URLs 7
Total Unique Referrers 61
Total Unique User Agents 138
. Avg Max
Hits per Hour 157 262
Hits per Day 3790 3790
Files per Day 2421 2421
Pages per Day 3702 3702
Sites per Day 183 183
Visits per Day 302 302
kB Files per Day 150975 150975
Hits by Response Code
Code 200 - OK 63.88% 2421
Code 206 - Partial Content 8.84% 335
Code 301 - Moved Permanently 0.11% 4
Code 400 - Bad Request 1.21% 46
Code 404 - Not Found 25.38% 962
Code 405 - Method Not Allowed 0.21% 8
Code 408 - Request Timeout 0.03% 1
Code 500 - Internal Server Error 0.34% 13

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
31 3790 100.00% 2421 100.00% 3702 100.00% 302 100.00% 183 100.00% 150975 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 145 145 3.83% 120 120 4.96% 137 137 3.70% 6873 6873 4.55%
1 262 262 6.91% 115 115 4.75% 258 258 6.97% 7141 7141 4.73%
2 124 124 3.27% 110 110 4.54% 124 124 3.35% 6780 6780 4.49%
3 137 137 3.61% 112 112 4.63% 137 137 3.70% 7019 7019 4.65%
4 138 138 3.64% 113 113 4.67% 138 138 3.73% 7316 7316 4.85%
5 219 219 5.78% 109 109 4.50% 216 216 5.83% 6899 6899 4.57%
6 98 98 2.59% 98 98 4.05% 98 98 2.65% 6312 6312 4.18%
7 134 134 3.54% 108 108 4.46% 120 120 3.24% 6897 6897 4.57%
8 240 240 6.33% 96 96 3.97% 239 239 6.46% 6442 6442 4.27%
9 109 109 2.88% 107 107 4.42% 109 109 2.94% 7097 7097 4.70%
10 106 106 2.80% 97 97 4.01% 105 105 2.84% 6031 6031 3.99%
11 166 166 4.38% 108 108 4.46% 164 164 4.43% 6508 6508 4.31%
12 204 204 5.38% 80 80 3.30% 200 200 5.40% 5146 5146 3.41%
13 102 102 2.69% 97 97 4.01% 100 100 2.70% 6241 6241 4.13%
14 91 91 2.40% 90 90 3.72% 90 90 2.43% 5810 5810 3.85%
15 139 139 3.67% 104 104 4.30% 137 137 3.70% 6543 6543 4.33%
16 237 237 6.25% 100 100 4.13% 232 232 6.27% 6373 6373 4.22%
17 140 140 3.69% 101 101 4.17% 140 140 3.78% 6485 6485 4.30%
18 125 125 3.30% 104 104 4.30% 125 125 3.38% 5600 5600 3.71%
19 184 184 4.85% 120 120 4.96% 152 152 4.11% 7631 7631 5.05%
20 124 124 3.27% 96 96 3.97% 124 124 3.35% 6038 6038 4.00%
21 204 204 5.38% 128 128 5.29% 199 199 5.38% 7995 7995 5.30%
22 127 127 3.35% 74 74 3.06% 126 126 3.40% 4190 4190 2.78%
23 235 235 6.20% 34 34 1.40% 232 232 6.27% 1607 1607 1.06%

Top 7 of 7 Total URLs
# Hits kB F URL
1 2395 63.19% 150097 99.42% /webalizer/usage_202601.html
2 316 8.34% 266 0.18% /
3 14 0.37% 9 0.01% /deactivated/
4 13 0.34% 50 0.03% /html/
5 9 0.24% 56 0.04% /webalizer/usage_202308.html
6 7 0.18% 21 0.01% /webalizer/
7 2 0.05% 11 0.01% /webalizer/usage_202502.html

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 2395 63.19% 150097 99.42% /webalizer/usage_202601.html
2 316 8.34% 266 0.18% /
3 9 0.24% 56 0.04% /webalizer/usage_202308.html
4 13 0.34% 50 0.03% /html/
5 7 0.18% 21 0.01% /webalizer/
6 2 0.05% 11 0.01% /webalizer/usage_202502.html
7 14 0.37% 9 0.01% /deactivated/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 316 8.34% 238 89.81% /
2 2395 63.19% 10 3.77% /webalizer/usage_202601.html
3 14 0.37% 7 2.64% /deactivated/
4 13 0.34% 6 2.26% /html/
5 7 0.18% 2 0.75% /webalizer/
6 9 0.24% 1 0.38% /webalizer/usage_202308.html
7 2 0.05% 1 0.38% /webalizer/usage_202502.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 316 8.34% 224 88.89% /
2 14 0.37% 8 3.17% /deactivated/
3 2395 63.19% 7 2.78% /webalizer/usage_202601.html
4 13 0.34% 6 2.38% /html/
5 7 0.18% 6 2.38% /webalizer/
6 9 0.24% 1 0.40% /webalizer/usage_202308.html

Top 30 of 183 Total Sites
# Hits Files kB F Visits Hostname
1 1629 42.98% 1495 61.75% 108924 72.15% 1 0.33% 5.16.72.126
2 357 9.42% 357 14.75% 26018 17.23% 1 0.33% 91.201.113.132
3 207 5.46% 207 8.55% 15082 9.99% 1 0.33% 91.84.99.54
4 143 3.77% 0 0.00% 61 0.04% 1 0.33% 4.197.167.136
5 126 3.32% 126 5.20% 47 0.03% 1 0.33% 37.212.57.27
6 125 3.30% 0 0.00% 55 0.04% 1 0.33% 20.42.209.0
7 124 3.27% 0 0.00% 55 0.04% 1 0.33% 40.65.177.112
8 76 2.01% 76 3.14% 28 0.02% 1 0.33% 37.212.59.167
9 57 1.50% 57 2.35% 41 0.03% 1 0.33% 204.76.203.212
10 47 1.24% 47 1.94% 17 0.01% 1 0.33% 37.212.87.41
11 46 1.21% 0 0.00% 22 0.01% 1 0.33% 134.65.30.157
12 46 1.21% 0 0.00% 22 0.01% 1 0.33% 147.45.50.108
13 46 1.21% 0 0.00% 22 0.01% 1 0.33% 150.241.64.208
14 46 1.21% 46 1.90% 33 0.02% 31 10.26% 204.76.203.206
15 46 1.21% 0 0.00% 22 0.01% 1 0.33% 217.216.34.160
16 46 1.21% 0 0.00% 22 0.01% 1 0.33% 45.78.235.64
17 46 1.21% 0 0.00% 22 0.01% 1 0.33% 82.165.66.87
18 43 1.13% 0 0.00% 19 0.01% 1 0.33% 20.205.115.105
19 40 1.06% 40 1.65% 15 0.01% 1 0.33% 37.212.50.159
20 38 1.00% 38 1.57% 14 0.01% 1 0.33% 37.212.83.233
21 30 0.79% 0 0.00% 13 0.01% 0 0.00% 78.153.140.203
22 28 0.74% 28 1.16% 20 0.01% 28 9.27% 95.214.52.199
23 25 0.66% 25 1.03% 18 0.01% 25 8.28% 195.3.221.8
24 23 0.61% 1 0.04% 11 0.01% 1 0.33% 78.153.140.224
25 16 0.42% 9 0.37% 17 0.01% 1 0.33% 128.14.225.253
26 15 0.40% 15 0.62% 23 0.02% 8 2.65% 94.25.175.191
27 12 0.32% 1 0.04% 6 0.00% 1 0.33% 206.189.86.235
28 9 0.24% 3 0.12% 7 0.00% 1 0.33% 162.142.125.223
29 9 0.24% 0 0.00% 4 0.00% 9 2.98% 193.142.147.209
30 9 0.24% 3 0.12% 5 0.00% 1 0.33% 199.45.155.89

Top 10 of 183 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1629 42.98% 1495 61.75% 108924 72.15% 1 0.33% 5.16.72.126
2 357 9.42% 357 14.75% 26018 17.23% 1 0.33% 91.201.113.132
3 207 5.46% 207 8.55% 15082 9.99% 1 0.33% 91.84.99.54
4 143 3.77% 0 0.00% 61 0.04% 1 0.33% 4.197.167.136
5 9 0.24% 9 0.37% 56 0.04% 1 0.33% 46.61.245.221
6 125 3.30% 0 0.00% 55 0.04% 1 0.33% 20.42.209.0
7 124 3.27% 0 0.00% 55 0.04% 1 0.33% 40.65.177.112
8 126 3.32% 126 5.20% 47 0.03% 1 0.33% 37.212.57.27
9 57 1.50% 57 2.35% 41 0.03% 1 0.33% 204.76.203.212
10 46 1.21% 46 1.90% 33 0.02% 31 10.26% 204.76.203.206

Top 30 of 61 Total Referrers
# Hits Referrer
1 1503 39.66% https://auto-5-box.ru
2 1191 31.42% - (Direct Request)
3 357 9.42% https://vykup-auto-prm.ru/
4 334 8.81% https://site-business.ru
5 123 3.25% https://builder-spb.ru
6 19 0.50% https://podokonnikshop.com.ua
7 15 0.40% https://what.in.ua
8 10 0.26% https://www.google.com/search
9 9 0.24% https://xn--krken13-bn4c.com
10 9 0.24% https://xn--krken9-xoc.com
11 8 0.21% https://kraken-shop24.com
12 8 0.21% https://xn--kr-kla.com
13 8 0.21% https://xn--krb3-rzb.com
14 8 0.21% https://xn--krken10-bn4c.com
15 8 0.21% https://xn--krken9-xc8b.com
16 7 0.18% https://xn--krakn33-w8a.com
17 7 0.18% https://xn--krken12-bn4c.com
18 7 0.18% https://xn--krken21-bn4c.com
19 7 0.18% https://xn--krken25-bn4c.com
20 7 0.18% https://xn--ra2-6ua.cc
21 7 0.18% https://xn--ra2-6ua.com
22 6 0.16% https://kra36.vip
23 6 0.16% https://xn--krakn35-uya.com
24 6 0.16% https://xn--krakn37-rt4c.com
25 6 0.16% https://xn--krken15-bn4c.com
26 5 0.13% http://obltransavto.ru/
27 5 0.13% https://kraken-zone.com
28 5 0.13% https://kraken2025-links.com
29 5 0.13% https://xn--kr-nia.com
30 5 0.13% https://xn--krakn-m0a.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 66.67% https://s1megabat.ru/category/strahovanie
2 3 33.33% https://s1megabat.ru

Top 15 of 138 Total User Agents
# Hits User Agent
1 457 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 451 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 448 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 429 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 427 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 278 7.34% libredtail-http
7 196 5.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 167 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 138 3.64% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
10 36 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 20 0.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 16 0.42% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 14 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 12 0.32% Go-http-client/1.1
15 11 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3790 100.00% 2756 113.84% 150975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23