Usage statistics for v2202006124606121822

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3626
Total Files 3045
Total Pages 3454
Total Visits 266
Total kB Files 198853
Total Unique Sites 133
Total Unique URLs 10
Total Unique Referrers 305
Total Unique User Agents 74
. Avg Max
Hits per Hour 151 290
Hits per Day 3626 3626
Files per Day 3045 3045
Pages per Day 3454 3454
Sites per Day 133 133
Visits per Day 266 266
kB Files per Day 198853 198853
Hits by Response Code
Code 200 - OK 83.98% 3045
Code 301 - Moved Permanently 0.22% 8
Code 400 - Bad Request 0.99% 36
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 14.48% 525
Code 405 - Method Not Allowed 0.08% 3
Code 500 - Internal Server Error 0.14% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
31 3626 100.00% 3045 100.00% 3454 100.00% 266 100.00% 133 100.00% 198853 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 136 3.75% 131 131 4.30% 134 134 3.88% 8749 8749 4.40%
1 156 156 4.30% 143 143 4.70% 152 152 4.40% 9209 9209 4.63%
2 130 130 3.59% 128 128 4.20% 129 129 3.73% 8554 8554 4.30%
3 179 179 4.94% 131 131 4.30% 177 177 5.12% 8559 8559 4.30%
4 137 137 3.78% 134 134 4.40% 136 136 3.94% 8846 8846 4.45%
5 140 140 3.86% 136 136 4.47% 138 138 4.00% 8856 8856 4.45%
6 137 137 3.78% 132 132 4.33% 136 136 3.94% 8769 8769 4.41%
7 131 131 3.61% 122 122 4.01% 129 129 3.73% 8223 8223 4.14%
8 126 126 3.47% 124 124 4.07% 126 126 3.65% 8395 8395 4.22%
9 146 146 4.03% 144 144 4.73% 146 146 4.23% 8761 8761 4.41%
10 155 155 4.27% 126 126 4.14% 151 151 4.37% 7957 7957 4.00%
11 141 141 3.89% 136 136 4.47% 140 140 4.05% 8776 8776 4.41%
12 287 287 7.92% 132 132 4.33% 286 286 8.28% 8897 8897 4.47%
13 148 148 4.08% 137 137 4.50% 146 146 4.23% 8871 8871 4.46%
14 290 290 8.00% 136 136 4.47% 242 242 7.01% 8344 8344 4.20%
15 128 128 3.53% 124 124 4.07% 126 126 3.65% 8096 8096 4.07%
16 133 133 3.67% 129 129 4.24% 132 132 3.82% 8627 8627 4.34%
17 128 128 3.53% 114 114 3.74% 128 128 3.71% 7470 7470 3.76%
18 123 123 3.39% 116 116 3.81% 118 118 3.42% 7915 7915 3.98%
19 113 113 3.12% 111 111 3.65% 112 112 3.24% 7204 7204 3.62%
20 208 208 5.74% 114 114 3.74% 118 118 3.42% 7303 7303 3.67%
21 121 121 3.34% 112 112 3.68% 119 119 3.45% 7279 7279 3.66%
22 122 122 3.36% 122 122 4.01% 122 122 3.53% 7928 7928 3.99%
23 111 111 3.06% 111 111 3.65% 111 111 3.21% 7266 7266 3.65%

Top 10 of 10 Total URLs
# Hits kB F URL
1 1324 36.51% 100541 50.56% /webalizer/usage_202512.html
2 1089 30.03% 79362 39.91% /webalizer/usage_202507.html
3 224 6.18% 16287 8.19% /webalizer/usage_202402.html
4 216 5.96% 2145 1.08% /webalizer/
5 171 4.72% 157 0.08% /
6 6 0.17% 37 0.02% /webalizer/usage_202308.html
7 6 0.17% 34 0.02% /webalizer/usage_202502.html
8 4 0.11% 13 0.01% /html/
9 3 0.08% 2 0.00% /deactivated/
10 2 0.06% 11 0.01% /webalizer/usage_202306.html

Top 10 of 10 Total URLs By kB F
# Hits kB F URL
1 1324 36.51% 100541 50.56% /webalizer/usage_202512.html
2 1089 30.03% 79362 39.91% /webalizer/usage_202507.html
3 224 6.18% 16287 8.19% /webalizer/usage_202402.html
4 216 5.96% 2145 1.08% /webalizer/
5 171 4.72% 157 0.08% /
6 6 0.17% 37 0.02% /webalizer/usage_202308.html
7 6 0.17% 34 0.02% /webalizer/usage_202502.html
8 4 0.11% 13 0.01% /html/
9 2 0.06% 11 0.01% /webalizer/usage_202306.html
10 3 0.08% 2 0.00% /deactivated/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 171 4.72% 99 40.74% /
2 224 6.18% 65 26.75% /webalizer/usage_202402.html
3 216 5.96% 62 25.51% /webalizer/
4 1324 36.51% 9 3.70% /webalizer/usage_202512.html
5 6 0.17% 5 2.06% /webalizer/usage_202502.html
6 2 0.06% 1 0.41% /webalizer/usage_202306.html
7 6 0.17% 1 0.41% /webalizer/usage_202308.html
8 1089 30.03% 1 0.41% /webalizer/usage_202507.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 171 4.72% 89 39.56% /
2 224 6.18% 64 28.44% /webalizer/usage_202402.html
3 216 5.96% 54 24.00% /webalizer/
4 1324 36.51% 10 4.44% /webalizer/usage_202512.html
5 6 0.17% 4 1.78% /webalizer/usage_202502.html
6 4 0.11% 2 0.89% /html/
7 2 0.06% 1 0.44% /webalizer/usage_202306.html
8 6 0.17% 1 0.44% /webalizer/usage_202308.html

Top 30 of 133 Total Sites
# Hits Files kB F Visits Hostname
1 1815 50.06% 1815 59.61% 134924 67.85% 1 0.38% 94.141.124.186
2 396 10.92% 396 13.00% 30305 15.24% 1 0.38% 91.84.99.54
3 239 6.59% 239 7.85% 9676 4.87% 6 2.26% 109.107.186.56
4 191 5.27% 191 6.27% 14613 7.35% 1 0.38% 5.142.220.154
5 159 4.38% 8 0.26% 82 0.04% 1 0.38% 172.105.69.26
6 151 4.16% 0 0.00% 67 0.03% 1 0.38% 52.224.161.241
7 84 2.32% 0 0.00% 37 0.02% 0 0.00% 212.83.138.205
8 71 1.96% 71 2.33% 3159 1.59% 21 7.89% 154.16.115.97
9 57 1.57% 57 1.87% 41 0.02% 1 0.38% 204.76.203.212
10 46 1.27% 0 0.00% 22 0.01% 1 0.38% 198.91.136.35
11 22 0.61% 22 0.72% 1036 0.52% 17 6.39% 192.73.244.36
12 18 0.50% 18 0.59% 27 0.01% 7 2.63% 94.25.174.111
13 13 0.36% 13 0.43% 883 0.44% 10 3.76% 23.247.136.254
14 12 0.33% 12 0.39% 372 0.19% 9 3.38% 35.209.198.222
15 12 0.33% 9 0.30% 15 0.01% 10 3.76% 89.42.231.239
16 11 0.30% 11 0.36% 299 0.15% 7 2.63% 159.65.245.255
17 11 0.30% 3 0.10% 8 0.00% 1 0.38% 167.94.138.112
18 11 0.30% 11 0.36% 361 0.18% 10 3.76% 202.55.67.194
19 11 0.30% 3 0.10% 5 0.00% 1 0.38% 206.168.34.35
20 11 0.30% 1 0.03% 5 0.00% 1 0.38% 209.38.26.228
21 11 0.30% 11 0.36% 549 0.28% 7 2.63% 49.245.80.150
22 9 0.25% 0 0.00% 4 0.00% 1 0.38% 154.221.16.56
23 9 0.25% 5 0.16% 5 0.00% 5 1.88% 167.86.107.35
24 9 0.25% 9 0.30% 279 0.14% 8 3.01% 167.99.236.14
25 9 0.25% 1 0.03% 5 0.00% 1 0.38% 80.82.77.202
26 7 0.19% 7 0.23% 384 0.19% 6 2.26% 101.132.222.120
27 7 0.19% 7 0.23% 321 0.16% 7 2.63% 133.18.234.13
28 7 0.19% 4 0.13% 7 0.00% 1 0.38% 156.232.94.80
29 7 0.19% 0 0.00% 3 0.00% 7 2.63% 193.142.147.209
30 7 0.19% 1 0.03% 4 0.00% 1 0.38% 78.153.140.203

Top 10 of 133 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1815 50.06% 1815 59.61% 134924 67.85% 1 0.38% 94.141.124.186
2 396 10.92% 396 13.00% 30305 15.24% 1 0.38% 91.84.99.54
3 191 5.27% 191 6.27% 14613 7.35% 1 0.38% 5.142.220.154
4 239 6.59% 239 7.85% 9676 4.87% 6 2.26% 109.107.186.56
5 71 1.96% 71 2.33% 3159 1.59% 21 7.89% 154.16.115.97
6 22 0.61% 22 0.72% 1036 0.52% 17 6.39% 192.73.244.36
7 13 0.36% 13 0.43% 883 0.44% 10 3.76% 23.247.136.254
8 11 0.30% 11 0.36% 549 0.28% 7 2.63% 49.245.80.150
9 7 0.19% 7 0.23% 384 0.19% 6 2.26% 101.132.222.120
10 12 0.33% 12 0.39% 372 0.19% 9 3.38% 35.209.198.222

Top 30 of 305 Total Referrers
# Hits Referrer
1 739 20.38% - (Direct Request)
2 436 12.02% https://seo-creative.ru/
3 191 5.27% https://viagra-good24.ru/
4 98 2.70% https://xn--m13-psa.com
5 97 2.68% https://xn--m14-psa.com
6 18 0.50% https://casino-top10.fun
7 17 0.47% https://1000rubley-zaregistratiy.fun
8 17 0.47% https://bonus-casinoo.fun
9 17 0.47% https://bukmerst.ru
10 17 0.47% https://list-casino.fun
11 16 0.44% https://vavada1-offisiall.fun
12 15 0.41% https://casi-bonus.fun
13 15 0.41% https://t.me/Beef_Casino_officiall
14 14 0.39% https://casino-bonus1000ruley.website
15 14 0.39% https://sykaaa-casinos.fun
16 13 0.36% https://bonustop.fun
17 13 0.36% https://casino-spisok-top.website
18 13 0.36% https://sykaaa-official-casino.website
19 12 0.33% https://10casinolist.com
20 12 0.33% https://bezdepozitniebonusicasino.website
21 12 0.33% https://casibonusi.website
22 12 0.33% https://list-casino.fun/new-cas.html
23 12 0.33% https://list-casino.fun/slot_gates-of-olymp.html
24 12 0.33% https://listbonusov2.fun
25 12 0.33% https://top1-casinos.website
26 12 0.33% https://top10bonusov4.fun
27 12 0.33% https://xn--kr43-rzb.com
28 11 0.30% https://1000rubley-casino.fun
29 11 0.30% https://1000rubley-casino4.fun
30 11 0.30% https://bonus-casinoo.fun/1000-rub.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru

Top 15 of 74 Total User Agents
# Hits User Agent
1 605 16.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 594 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 580 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 541 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 536 14.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 153 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML
7 84 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
8 63 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 55 1.52% libredtail-http
10 28 0.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 13 0.36% Mozilla/5.0
12 12 0.33% Mozilla/4.0
13 11 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 8 0.22% Go-http-client/1.1
15 8 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3626 100.00% 3045 100.00% 198853 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23