Usage statistics for v2202006124606121822

Summary Period: November 2025
Generated 01-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1569
Total Files 1133
Total Pages 1445
Total Visits 124
Total kB Files 67374
Total Unique Sites 121
Total Unique URLs 14
Total Unique Referrers 43
Total Unique User Agents 94
. Avg Max
Hits per Hour 65 228
Hits per Day 1569 1569
Files per Day 1133 1133
Pages per Day 1445 1445
Sites per Day 121 121
Visits per Day 124 124
kB Files per Day 67374 67374
Hits by Response Code
Code 200 - OK 72.21% 1133
Code 301 - Moved Permanently 0.06% 1
Code 400 - Bad Request 2.42% 38
Code 404 - Not Found 25.24% 396
Code 500 - Internal Server Error 0.06% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
30 1569 100.00% 1133 100.00% 1445 100.00% 124 100.00% 121 100.00% 67374 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 28 1.78% 27 27 2.38% 28 28 1.94% 1673 1673 2.48%
1 32 32 2.04% 29 29 2.56% 31 31 2.15% 1882 1882 2.79%
2 29 29 1.85% 28 28 2.47% 28 28 1.94% 1881 1881 2.79%
3 48 48 3.06% 29 29 2.56% 32 32 2.21% 1685 1685 2.50%
4 49 49 3.12% 29 29 2.56% 29 29 2.01% 1891 1891 2.81%
5 125 125 7.97% 31 31 2.74% 121 121 8.37% 1927 1927 2.86%
6 34 34 2.17% 29 29 2.56% 30 30 2.08% 1781 1781 2.64%
7 29 29 1.85% 29 29 2.56% 29 29 2.01% 1534 1534 2.28%
8 61 61 3.89% 34 34 3.00% 43 43 2.98% 1739 1739 2.58%
9 31 31 1.98% 28 28 2.47% 31 31 2.15% 1533 1533 2.28%
10 102 102 6.50% 101 101 8.91% 102 102 7.06% 6309 6309 9.36%
11 142 142 9.05% 137 137 12.09% 142 142 9.83% 8608 8608 12.78%
12 228 228 14.53% 136 136 12.00% 224 224 15.50% 8457 8457 12.55%
13 112 112 7.14% 97 97 8.56% 110 110 7.61% 6278 6278 9.32%
14 57 57 3.63% 54 54 4.77% 56 56 3.88% 3568 3568 5.30%
15 29 29 1.85% 28 28 2.47% 29 29 2.01% 1721 1721 2.55%
16 27 27 1.72% 26 26 2.29% 27 27 1.87% 1531 1531 2.27%
17 52 52 3.31% 36 36 3.18% 49 49 3.39% 1737 1737 2.58%
18 32 32 2.04% 30 30 2.65% 31 31 2.15% 1555 1555 2.31%
19 40 40 2.55% 39 39 3.44% 40 40 2.77% 1765 1765 2.62%
20 52 52 3.31% 50 50 4.41% 52 52 3.60% 3167 3167 4.70%
21 29 29 1.85% 27 27 2.38% 28 28 1.94% 1600 1600 2.37%
22 162 162 10.33% 48 48 4.24% 118 118 8.17% 1818 1818 2.70%
23 39 39 2.49% 31 31 2.74% 35 35 2.42% 1732 1732 2.57%

Top 14 of 14 Total URLs
# Hits kB F URL
1 955 60.87% 61399 91.13% /webalizer/usage_202511.html
2 78 4.97% 70 0.10% /
3 54 3.44% 3578 5.31% /webalizer/usage_202409.html
4 28 1.78% 2036 3.02% /webalizer/usage_202402.html
5 6 0.38% 34 0.05% /webalizer/usage_202502.html
6 3 0.19% 19 0.03% /webalizer/usage_202308.html
7 2 0.13% 4 0.01% /webalizer/
8 1 0.06% 1 0.00% /deactivated/
9 1 0.06% 3 0.00% /html/
10 1 0.06% 5 0.01% /webalizer/usage_202303.html
11 1 0.06% 5 0.01% /webalizer/usage_202306.html
12 1 0.06% 6 0.01% /webalizer/usage_202505.html
13 1 0.06% 6 0.01% /webalizer/usage_202506.html
14 1 0.06% 6 0.01% /webalizer/usage_202507.html

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 955 60.87% 61399 91.13% /webalizer/usage_202511.html
2 54 3.44% 3578 5.31% /webalizer/usage_202409.html
3 28 1.78% 2036 3.02% /webalizer/usage_202402.html
4 78 4.97% 70 0.10% /
5 6 0.38% 34 0.05% /webalizer/usage_202502.html
6 3 0.19% 19 0.03% /webalizer/usage_202308.html
7 1 0.06% 6 0.01% /webalizer/usage_202506.html
8 1 0.06% 6 0.01% /webalizer/usage_202505.html
9 1 0.06% 6 0.01% /webalizer/usage_202507.html
10 1 0.06% 5 0.01% /webalizer/usage_202306.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 78 4.97% 74 80.43% /
2 6 0.38% 5 5.43% /webalizer/usage_202502.html
3 955 60.87% 5 5.43% /webalizer/usage_202511.html
4 1 0.06% 1 1.09% /webalizer/usage_202303.html
5 1 0.06% 1 1.09% /webalizer/usage_202306.html
6 3 0.19% 1 1.09% /webalizer/usage_202308.html
7 28 1.78% 1 1.09% /webalizer/usage_202402.html
8 54 3.44% 1 1.09% /webalizer/usage_202409.html
9 1 0.06% 1 1.09% /webalizer/usage_202505.html
10 1 0.06% 1 1.09% /webalizer/usage_202506.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 78 4.97% 70 81.40% /
2 955 60.87% 7 8.14% /webalizer/usage_202511.html
3 6 0.38% 2 2.33% /webalizer/usage_202502.html
4 1 0.06% 1 1.16% /webalizer/usage_202303.html
5 1 0.06% 1 1.16% /webalizer/usage_202306.html
6 3 0.19% 1 1.16% /webalizer/usage_202308.html
7 28 1.78% 1 1.16% /webalizer/usage_202402.html
8 54 3.44% 1 1.16% /webalizer/usage_202409.html
9 1 0.06% 1 1.16% /webalizer/usage_202505.html
10 1 0.06% 1 1.16% /webalizer/usage_202506.html

Top 30 of 121 Total Sites
# Hits Files kB F Visits Hostname
1 624 39.77% 624 55.08% 40726 60.45% 1 0.81% 91.84.99.54
2 324 20.65% 324 28.60% 20640 30.63% 1 0.81% 185.21.49.102
3 117 7.46% 6 0.53% 60 0.09% 1 0.81% 172.235.168.35
4 60 3.82% 60 5.30% 4105 6.09% 1 0.81% 77.222.96.130
5 46 2.93% 0 0.00% 22 0.03% 1 0.81% 101.36.104.242
6 46 2.93% 0 0.00% 22 0.03% 1 0.81% 163.5.148.15
7 46 2.93% 0 0.00% 22 0.03% 1 0.81% 167.179.81.184
8 46 2.93% 0 0.00% 22 0.03% 1 0.81% 50.6.229.250
9 22 1.40% 22 1.94% 1509 2.24% 1 0.81% 77.222.106.87
10 21 1.34% 1 0.09% 10 0.02% 1 0.81% 159.26.101.123
11 17 1.08% 1 0.09% 8 0.01% 1 0.81% 78.153.140.203
12 12 0.76% 1 0.09% 6 0.01% 12 9.68% 193.142.147.209
13 11 0.70% 1 0.09% 5 0.01% 1 0.81% 138.197.157.201
14 9 0.57% 3 0.26% 6 0.01% 1 0.81% 162.142.125.192
15 8 0.51% 4 0.35% 8 0.01% 1 0.81% 164.90.238.0
16 6 0.38% 6 0.53% 4 0.01% 6 4.84% 185.16.39.16
17 6 0.38% 5 0.44% 7 0.01% 1 0.81% 209.141.52.211
18 5 0.32% 5 0.44% 21 0.03% 1 0.81% 66.93.99.74
19 4 0.25% 1 0.09% 2 0.00% 1 0.81% 118.194.251.101
20 4 0.25% 0 0.00% 2 0.00% 0 0.00% 165.227.18.188
21 4 0.25% 0 0.00% 2 0.00% 2 1.61% 209.38.201.154
22 4 0.25% 2 0.18% 2 0.00% 1 0.81% 3.143.33.63
23 3 0.19% 0 0.00% 1 0.00% 1 0.81% 13.220.222.80
24 3 0.19% 1 0.09% 2 0.00% 1 0.81% 134.122.91.234
25 3 0.19% 1 0.09% 2 0.00% 1 0.81% 152.32.141.40
26 3 0.19% 3 0.26% 19 0.03% 1 0.81% 46.61.245.217
27 3 0.19% 3 0.26% 0 0.00% 2 1.61% 79.124.40.86
28 3 0.19% 1 0.09% 3 0.00% 3 2.42% 93.174.93.12
29 3 0.19% 3 0.26% 0 0.00% 2 1.61% ::1
30 2 0.13% 1 0.09% 1 0.00% 1 0.81% 104.248.45.122

Top 10 of 121 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 624 39.77% 624 55.08% 40726 60.45% 1 0.81% 91.84.99.54
2 324 20.65% 324 28.60% 20640 30.63% 1 0.81% 185.21.49.102
3 60 3.82% 60 5.30% 4105 6.09% 1 0.81% 77.222.96.130
4 22 1.40% 22 1.94% 1509 2.24% 1 0.81% 77.222.106.87
5 117 7.46% 6 0.53% 60 0.09% 1 0.81% 172.235.168.35
6 46 2.93% 0 0.00% 22 0.03% 1 0.81% 101.36.104.242
7 46 2.93% 0 0.00% 22 0.03% 1 0.81% 163.5.148.15
8 46 2.93% 0 0.00% 22 0.03% 1 0.81% 167.179.81.184
9 46 2.93% 0 0.00% 22 0.03% 1 0.81% 50.6.229.250
10 5 0.32% 5 0.44% 21 0.03% 1 0.81% 66.93.99.74

Top 30 of 43 Total Referrers
# Hits Referrer
1 524 33.40% - (Direct Request)
2 324 20.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 173 11.03% https://xn--m13-psa.com
4 158 10.07% https://xn--m14-psa.com
5 82 5.23% https://dez-tsentr.ru/
6 18 1.15% https://xn--ra2-6ua.com
7 16 1.02% https://xn--kr37-rzb.com
8 16 1.02% https://xn--krken21-bn4c.com
9 15 0.96% https://xn--ra2-6ua.cc
10 13 0.83% https://xn--krken-ucc.cc
11 12 0.76% https://kraken2025-links.com
12 12 0.76% https://xn--kr-qia.com
13 11 0.70% https://xn--krken17-bn4c.com
14 11 0.70% https://xn--krkn1-8za61q.com
15 10 0.64% https://kra36.vip
16 10 0.64% https://xn--kr-kla.com
17 10 0.64% https://xn--krken13-bn4c.com
18 10 0.64% https://xn--krken23-bn4c.com
19 8 0.51% https://kraken-link2025.com
20 8 0.51% https://xn--krakn37-rt4c.com
21 8 0.51% https://xn--kran-xva5q.com
22 8 0.51% https://xn--krken-ucc.com
23 8 0.51% https://xn--krken10-bn4c.com
24 8 0.51% https://xn--krken25-bn4c.com
25 7 0.45% https://xn--kr-nia.com
26 7 0.45% https://xn--kr11-rzb.com
27 7 0.45% https://xn--kr9-onb.com
28 7 0.45% https://xn--krakn33-rt4c.com
29 7 0.45% https://xn--krken9-xoc.com
30 6 0.38% http://v2202006121550121054.ultrasrv.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 94 Total User Agents
# Hits User Agent
1 184 11.73% libredtail-http
2 158 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 154 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 138 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 132 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 124 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 113 7.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3) AppleWebKit/537.36 (KHTML
8 51 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 45 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 37 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 32 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 27 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 26 1.66% Go-http-client/1.1
14 21 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 11 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1569 100.00% 1133 100.00% 67374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23