Usage statistics for v2202006124606121822

Summary Period: October 2025
Generated 01-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5876
Total Files 5629
Total Pages 5767
Total Visits 174
Total kB Files 210968
Total Unique Sites 121
Total Unique URLs 7
Total Unique Referrers 66
Total Unique User Agents 129
. Avg Max
Hits per Hour 244 381
Hits per Day 5876 5876
Files per Day 5629 5629
Pages per Day 5767 5767
Sites per Day 121 121
Visits per Day 174 174
kB Files per Day 210968 210968
Hits by Response Code
Code 200 - OK 95.80% 5629
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.51% 30
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 3.45% 203
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 0.17% 10

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
31 5876 100.00% 5629 100.00% 5767 100.00% 174 100.00% 121 100.00% 210968 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 321 321 5.46% 315 315 5.60% 319 319 5.53% 14731 14731 6.98%
1 315 315 5.36% 306 306 5.44% 312 312 5.41% 15512 15512 7.35%
2 381 381 6.48% 331 331 5.88% 379 379 6.57% 15613 15613 7.40%
3 335 335 5.70% 334 334 5.93% 335 335 5.81% 16320 16320 7.74%
4 322 322 5.48% 316 316 5.61% 318 318 5.51% 15599 15599 7.39%
5 340 340 5.79% 327 327 5.81% 340 340 5.90% 14655 14655 6.95%
6 216 216 3.68% 213 213 3.78% 214 214 3.71% 7033 7033 3.33%
7 233 233 3.97% 229 229 4.07% 232 232 4.02% 7440 7440 3.53%
8 212 212 3.61% 212 212 3.77% 212 212 3.68% 7184 7184 3.41%
9 227 227 3.86% 223 223 3.96% 224 224 3.88% 7667 7667 3.63%
10 315 315 5.36% 233 233 4.14% 260 260 4.51% 7259 7259 3.44%
11 260 260 4.42% 244 244 4.33% 246 246 4.27% 8034 8034 3.81%
12 221 221 3.76% 220 220 3.91% 220 220 3.81% 7453 7453 3.53%
13 223 223 3.80% 222 222 3.94% 223 223 3.87% 7191 7191 3.41%
14 218 218 3.71% 216 216 3.84% 217 217 3.76% 6983 6983 3.31%
15 217 217 3.69% 214 214 3.80% 216 216 3.75% 7000 7000 3.32%
16 223 223 3.80% 214 214 3.80% 217 217 3.76% 6984 6984 3.31%
17 221 221 3.76% 216 216 3.84% 219 219 3.80% 7490 7490 3.55%
18 230 230 3.91% 225 225 4.00% 230 230 3.99% 7027 7027 3.33%
19 211 211 3.59% 210 210 3.73% 211 211 3.66% 6326 6326 3.00%
20 150 150 2.55% 147 147 2.61% 148 148 2.57% 4463 4463 2.12%
21 163 163 2.77% 147 147 2.61% 155 155 2.69% 4257 4257 2.02%
22 173 173 2.94% 167 167 2.97% 171 171 2.97% 4503 4503 2.13%
23 149 149 2.54% 148 148 2.63% 149 149 2.58% 4247 4247 2.01%

Top 7 of 7 Total URLs
# Hits kB F URL
1 2622 44.62% 26305 12.47% /webalizer/
2 1497 25.48% 108726 51.54% /webalizer/usage_202402.html
3 1004 17.09% 75615 35.84% /webalizer/usage_202510.html
4 495 8.42% 161 0.08% /
5 4 0.07% 3 0.00% /deactivated/
6 4 0.07% 28 0.01% /html/
7 3 0.05% 19 0.01% /webalizer/usage_202308.html

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 1497 25.48% 108726 51.54% /webalizer/usage_202402.html
2 1004 17.09% 75615 35.84% /webalizer/usage_202510.html
3 2622 44.62% 26305 12.47% /webalizer/
4 495 8.42% 161 0.08% /
5 4 0.07% 28 0.01% /html/
6 3 0.05% 19 0.01% /webalizer/usage_202308.html
7 4 0.07% 3 0.00% /deactivated/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 495 8.42% 111 84.09% /
2 2622 44.62% 10 7.58% /webalizer/
3 1497 25.48% 6 4.55% /webalizer/usage_202402.html
4 1004 17.09% 2 1.52% /webalizer/usage_202510.html
5 4 0.07% 1 0.76% /deactivated/
6 4 0.07% 1 0.76% /html/
7 3 0.05% 1 0.76% /webalizer/usage_202308.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 495 8.42% 102 82.93% /
2 2622 44.62% 9 7.32% /webalizer/
3 1004 17.09% 7 5.69% /webalizer/usage_202510.html
4 1497 25.48% 2 1.63% /webalizer/usage_202402.html
5 4 0.07% 1 0.81% /deactivated/
6 4 0.07% 1 0.81% /html/
7 3 0.05% 1 0.81% /webalizer/usage_202308.html

Top 30 of 121 Total Sites
# Hits Files kB F Visits Hostname
1 2940 50.03% 2940 52.23% 121727 57.70% 1 0.57% 109.107.186.56
2 1104 18.79% 1104 19.61% 11138 5.28% 1 0.57% 212.111.80.235
3 624 10.62% 624 11.09% 48964 23.21% 1 0.57% 185.21.49.102
4 400 6.81% 400 7.11% 71 0.03% 15 8.62% 91.225.160.193
5 369 6.28% 369 6.56% 26594 12.61% 1 0.57% 91.84.99.54
6 46 0.78% 0 0.00% 22 0.01% 1 0.57% 154.16.10.170
7 27 0.46% 27 0.48% 1149 0.54% 2 1.15% 89.253.6.158
8 22 0.37% 22 0.39% 911 0.43% 3 1.72% 77.222.97.171
9 17 0.29% 1 0.02% 8 0.00% 1 0.57% 78.153.140.203
10 15 0.26% 15 0.27% 53 0.02% 3 1.72% 64.31.3.126
11 15 0.26% 2 0.04% 8 0.00% 1 0.57% 78.153.140.224
12 13 0.22% 13 0.23% 9 0.00% 13 7.47% 87.121.84.17
13 12 0.20% 12 0.21% 9 0.00% 12 6.90% 204.76.203.219
14 12 0.20% 12 0.21% 68 0.03% 4 2.30% 82.147.88.87
15 10 0.17% 3 0.05% 7 0.00% 9 5.17% 193.142.147.209
16 9 0.15% 3 0.05% 6 0.00% 1 0.57% 167.94.146.48
17 8 0.14% 4 0.07% 7 0.00% 1 0.57% 34.22.151.143
18 8 0.14% 4 0.07% 7 0.00% 1 0.57% 35.205.235.254
19 8 0.14% 8 0.14% 18 0.01% 1 0.57% 88.99.195.86
20 7 0.12% 7 0.12% 5 0.00% 7 4.02% 204.76.203.212
21 7 0.12% 0 0.00% 3 0.00% 0 0.00% 94.74.182.138
22 6 0.10% 0 0.00% 3 0.00% 6 3.45% 37.49.148.238
23 6 0.10% 0 0.00% 3 0.00% 2 1.15% 95.215.0.144
24 5 0.09% 1 0.02% 3 0.00% 1 0.57% 176.32.195.85
25 5 0.09% 0 0.00% 2 0.00% 0 0.00% 193.19.109.215
26 5 0.09% 0 0.00% 2 0.00% 1 0.57% 193.19.109.216
27 5 0.09% 0 0.00% 2 0.00% 1 0.57% 193.19.109.219
28 5 0.09% 1 0.02% 3 0.00% 1 0.57% 193.19.109.250
29 5 0.09% 2 0.04% 4 0.00% 1 0.57% 216.180.246.198
30 5 0.09% 2 0.04% 3 0.00% 1 0.57% 3.143.33.63

Top 10 of 121 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2940 50.03% 2940 52.23% 121727 57.70% 1 0.57% 109.107.186.56
2 624 10.62% 624 11.09% 48964 23.21% 1 0.57% 185.21.49.102
3 369 6.28% 369 6.56% 26594 12.61% 1 0.57% 91.84.99.54
4 1104 18.79% 1104 19.61% 11138 5.28% 1 0.57% 212.111.80.235
5 27 0.46% 27 0.48% 1149 0.54% 2 1.15% 89.253.6.158
6 22 0.37% 22 0.39% 911 0.43% 3 1.72% 77.222.97.171
7 400 6.81% 400 7.11% 71 0.03% 15 8.62% 91.225.160.193
8 12 0.20% 12 0.21% 68 0.03% 4 2.30% 82.147.88.87
9 15 0.26% 15 0.27% 53 0.02% 3 1.72% 64.31.3.126
10 5 0.09% 4 0.07% 23 0.01% 1 0.57% 51.254.59.113

Top 30 of 66 Total Referrers
# Hits Referrer
1 1614 27.47% https://seo-creative.ru/
2 1326 22.57% https://gifts-shop.su/
3 624 10.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 375 6.38% - (Direct Request)
5 152 2.59% https://megatut.shop
6 141 2.40% https://megamy.shop
7 140 2.38% https://glaz-bogatg.pro
8 140 2.38% https://mega-link.shop
9 140 2.38% https://mega-mirror.shop
10 132 2.25% https://securitylabkra.pro
11 131 2.23% https://megalinkmoriarty.pro
12 128 2.18% https://mega-main.shop
13 60 1.02% http://ppt.cc/fdFryx
14 50 0.85% https://apotek-online-fri-frakt.wapsite.me/estradotkjop
15 50 0.85% https://estradot.forumieren.de
16 49 0.83% https://dez-tsentr.ru/
17 45 0.77% http://clobetasol-creme.mw.lt
18 45 0.77% http://ppt.cc/fO124x
19 40 0.68% http://apotek-online-fri-frakt.wapsite.me
20 40 0.68% http://ppt.cc/frzi9x
21 35 0.60% https://luxfenaugentropfen.xobor.de
22 30 0.51% http://ppt.cc/f6dPAx
23 16 0.27% https://kra36.vip
24 15 0.26% https://xn--krakn35-uya.com
25 15 0.26% https://xn--krken-ucc.com
26 14 0.24% https://xn--kr41-rzb.com
27 14 0.24% https://xn--krken23-bn4c.com
28 13 0.22% https://xn--kr-nia.com
29 13 0.22% https://xn--krakn33-w8a.com
30 13 0.22% https://xn--krakn37-rt4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru

Top 15 of 129 Total User Agents
# Hits User Agent
1 928 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 901 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 886 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 885 15.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 862 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 400 6.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 81 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 74 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 73 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 71 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 63 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 48 0.82% libredtail-http
13 23 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 22 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 19 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5876 100.00% 5629 100.00% 210968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23